/cdn.vox-cdn.com/uploads/chorus_image/image/52927779/612131222.0.jpg)
Here’s the latest:
Advanced Stats 2016-17 Premier League
Team | xG | xGA | xGD | Avg. Shots | Avg. Shots Against | xG/Shot | xG/Shot Against |
---|---|---|---|---|---|---|---|
Team | xG | xGA | xGD | Avg. Shots | Avg. Shots Against | xG/Shot | xG/Shot Against |
Arsenal | 36.6 | 19.79 | 16.81 | 15.45 | 10.41 | 0.11 | 0.089 |
Bournemouth | 21.9 | 30.62 | -8.72 | 11.72 | 13.95 | 0.09 | 0.1 |
Burnley | 18.6 | 29.72 | -11.12 | 9.36 | 19.23 | 0.1 | 0.074 |
Chelsea | 32.94 | 14.57 | 18.37 | 14.9 | 8.48 | 0.107 | 0.077 |
Crystal Palace | 18.49 | 29.24 | -10.75 | 11.863 | 14.045 | 0.073 | 0.095 |
Everton | 25.35 | 21.697 | 3.65 | 12.5 | 11.772 | 0.09 | 0.081 |
Hull City | 15.44 | 31.47 | -16.03 | 10.33 | 18.71 | 0.068 | 0.081 |
Leicester | 22.19 | 26.65 | -4.46 | 10.86 | 14.045 | 0.091 | 0.088 |
Liverpool | 35.97 | 15.1 | 20.87 | 17.33 | 7.81 | 0.099 | 0.09 |
Man City | 39.03 | 15.723 | 23.31 | 16.136 | 8.227 | 0.109 | 0.088 |
Man United | 32.91 | 18.39 | 14.52 | 16.136 | 10.318 | 0.093 | 0.081 |
Middlesbrough | 15.73 | 25.44 | -9.71 | 9 | 13.954 | 0.075 | 0.078 |
Southampton | 27.1 | 17.12 | 9.98 | 15.09 | 10.364 | 0.08 | 0.073 |
Stoke City | 21.26 | 26.78 | -5.52 | 11.545 | 14.5 | 0.081 | 0.08 |
Sunderland | 16.21 | 34.15 | -17.94 | 10.22 | 18.09 | 0.077 | 0.086 |
Swansea | 22.12 | 38.15 | -16.03 | 11.571 | 14.429 | 0.092 | 0.126 |
Tottenham | 35.27 | 19.62 | 15.65 | 17.727 | 9.409 | 0.091 | 0.096 |
Watford | 17.61 | 26.69 | -9.08 | 10.681 | 13.59 | 0.074 | 0.085 |
WBA | 21.69 | 25.46 | -3.77 | 10 | 13.636 | 0.104 | 0.084 |
West Ham | 28.11 | 31.76 | -3.65 | 13.863 | 13.5 | 0.096 | 0.102 |
Attack Activity and Quality
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7873903/image__4_.png)
There isn’t much movement here. The big six are still comfortably clear of the rest. West Ham is the next best attack outside the big six but their defense is bad enough that they are firmly midtable. Next after West Ham, however, is Claude Puel’s Southampton. Coming off a throttling of the defending champions Leicester, the Saints are looking quite strong.
Defensive Activity and Quality
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7873909/image__5_.png)
Defensively, Swansea has improved slightly coming off their 3-2 win against Liverpool. As Swansea continues to move closer to West Ham, Bournemouth, and Palace expect to see their position in the table rise. For now, I’m standing by what I said last week: Out of Swansea, Sunderland, Hull, and Palace, I think Swansea has the most obvious path to survival.