/cdn.vox-cdn.com/uploads/chorus_image/image/53143841/596245646.0.jpg)
Here’s the latest:
Advanced Stats 2016-17 Premier League
Adv Stats Through Round 24
Team | xG | xGA | xGD | Avg. Shots | Avg. Shots Against | xG/Shot | xG/Shot Against |
---|---|---|---|---|---|---|---|
Team | xG | xGA | xGD | Avg. Shots | Avg. Shots Against | xG/Shot | xG/Shot Against |
Arsenal | 38.5 | 22.59 | 15.91 | 15.375 | 10.46 | 0.1045 | 0.0928 |
Bournemouth | 24.1 | 35.02 | -10.92 | 11.91 | 13.88 | 0.0842 | 0.1042 |
Burnley | 20.8 | 31.82 | -11.02 | 10 | 18.83 | 0.0931 | 0.0742 |
Chelsea | 36.34 | 16.77 | 19.57 | 14.2 | 8.46 | 0.1074 | 0.0782 |
Crystal Palace | 21.29 | 30.44 | -9.15 | 12.2 | 13.7 | 0.0747 | 0.0922 |
Everton | 29.25 | 25.197 | 4.05 | 12.66 | 12.125 | 0.0941 | 0.0836 |
Hull City | 17.74 | 35.77 | -18.03 | 9.91 | 18.29 | 0.0746 | 0.0842 |
Leicester | 23.49 | 30.15 | -6.66 | 10.96 | 14.5 | 0.0919 | 0.0881 |
Liverpool | 39.77 | 18.4 | 21.37 | 17.04 | 7.63 | 0.0988 | 0.1015 |
Man City | 43.73 | 16.323 | 27.41 | 15.88 | 7.96 | 0.1092 | 0.0883 |
Man United | 36.41 | 19.39 | 17.02 | 16.04 | 10.16 | 0.0933 | 0.0813 |
Middlesbrough | 16.63 | 27.94 | -11.31 | 9 | 14.04 | 0.0736 | 0.0791 |
Southampton | 29.3 | 18.42 | 10.88 | 15.13 | 10.25 | 0.0804 | 0.0734 |
Stoke City | 24.06 | 28.98 | -4.92 | 11.66 | 14.5 | 0.0837 | 0.0797 |
Sunderland | 17.41 | 36.45 | -19.04 | 9.92 | 18.04 | 0.0787 | 0.0849 |
Swansea | 24.62 | 43.05 | -18.43 | 11.04 | 14.38 | 0.0957 | 0.1241 |
Tottenham | 37.47 | 20.52 | 16.95 | 17.5 | 9.08 | 0.0896 | 0.0953 |
Watford | 19.91 | 28.49 | -8.58 | 10.88 | 13.71 | 0.0759 | 0.0832 |
WBA | 24.19 | 26.96 | -2.77 | 10.38 | 13.42 | 0.1034 | 0.0822 |
West Ham | 29.01 | 34.96 | -5.95 | 13.21 | 13.67 | 0.0951 | 0.1047 |
Here are the attacking stats:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7950115/image__6_.png)
Man City is looking better now that they’re back to the 4-1-4-1. Spurs and Liverpool are in the same general vicinity. Man United is looking like the weakest attacking team as they generate a comparable number of shots to Man City but the quality of those shots is more like ours. Lower volume plus lower quality isn’t a winning formula.
On the other end of things, Middlesbrough continues to be aggressively boring and could well find themselves in a relegation fight. Their attack is diabolically bad: They take the fewest shots in the league and their average shot quality is worst in the league. That’s a losing combination. Burnley, Swansea, and the Lesters have the strongest attacks amongst relegation candidates or teams you’d expect to be in a relegation battle in Burnley’s case.
One other note: Look at the quality of Palace’s chances. It’s abysmal. With the squad they have, they should be sitting deep and launching counters down the wings through Zaha, Townsend, and Benteke. That is... not what is happening. If the Eagles are going to be safe, it needs to change.
Here are the defensive numbers:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7950125/image__7_.png)
Burnley continues to be an oddity: They concede more shots than anyone else, but the shots they concede are poorer in quality than any other EPL team save Southampton. Swansea is still catastrophically bad but the number is coming down—it’s lower than it was three weeks ago and that’s even with an absolute belting from City on the books.
Anything else stand out to y’all? Thoughts?