/cdn.vox-cdn.com/uploads/chorus_image/image/71242589/1463121881.80.jpg)
History was made today at Tottenham Hotspur Stadium. Harry Edward Kane, MBE, scored at home against Manchester City in the 15th minute to break a record that most people likely thought would never be broken — the late Jimmy Greaves’ record of 266 goals scored for Tottenham Hotspur. Kane’s goal put him ahead of Greaves with 267 and put him into the history books as one of, if not the, greatest player in the history of Tottenham Hotspur. That goal was also his 200th in the Premier league.
This is player regularly dismissed by opposition fans as a “one season wonder.” A player that this blog, when he was still in the academy, hoped would be as good as Steven Fletcher. He’s just eclipsed one of the great records in football and has another one — Alan Shearer’s all-time Premier League goals record of 260 — in his sights.
There are open questions about Harry’s future, but he’s still one of our own. Congratulations Harry Kane!
GREAVESWATCH
Last updated: Sun. February 5, 2023
Chasing Tottenham’s Goal Record
Player | Total goals | Domestic goals | Cup goals | European Goals | Appearances | Goals/game |
---|---|---|---|---|---|---|
Player | Total goals | Domestic goals | Cup goals | European Goals | Appearances | Goals/game |
Jimmy Greaves | 266 | 220 | 37 | 9 | 379 | 0.70 |
Harry Kane | 267 | 200 | 22 | 45 | 387 | 0.69 |
Harry Kane 2022-23 Goal Tally
Goal | Date | Opponent | Minute | Competition |
---|---|---|---|---|
Goal | Date | Opponent | Minute | Competition |
249 | Aug 14, 2022 | @ Chelsea | 96 | Premier League |
250 | Aug 20, 2022 | Wolves | 65 | Premier League |
251 | Aug 28, 2022 | @ Forest | 5 | Premier League |
252 | Aug 28, 2022 | @ Forest | 81 | Premier League |
253 | Sep 3, 2022 | Fulham | 74 | Premier League |
254 | Sep 17, 2022 | Leicester City | 8 | Premier League |
255 | Oct 1, 2022 | @ Arsenal (PK) | 31 | Premier League |
256 | Oct 8, 2022 | @ Brighton | 21 | Premier League |
257 | Oct 12, 2022 | Eintracht Frankfurt (PK) | 28 | Champions League |
258 | Oct 15, 2022 | Everton (PK) | 59 | Premier League |
259 | Oct 23, 2022 | Newcastle | 53 | Premier League |
260 | Nov 6, 2022 | Liverpool | 69 | Premier League |
261 | Nov 12, 2022 | Leeds United | 25 | Premier League |
262 | Dec 26, 2022 | @ Brentford | 65 | Premier League |
263 | Jan 4, 2023 | @ Palace | 48 | Premier League |
264 | Jan 4, 2023 | @ Palace | 52 | Premier League |
265 | Jan 7, 2023 | Portsmouth | 50 | FA Cup |
266 | Jan 23, 2023 | @ Fulham | 45 | Premier League |
267 | Feb 5, 2023 | Manchester City | 15 | Premier League |
Loading comments...